Real estate management South Carolina

120+ Buildings
3M+ SF Managed

400+ Tenants

40+ Clients
South Carolina REM Services
Property: Hampton Station | Client: Urban Realty Partners City: Greenville | Type: Mixed | Size: 95,635 sf
Property: Hugh Black Pavilion| Client: Big Sky Medical City: Spartanburg | Type: Medical Office | Size: 108,878 sf
Property: United Community Bank | Client: United Community Bank City: NC& SC | Type: Retail | Size: 300,000 sf
Property: 1 Augusta Street | Client: Atlantic South Development City: Greenville | Type: Retail | Size: 38,326 sf
Property: Atlas Commerce Center | Client: Kalulo Development City: Charleston | Type: Industrial | Size: 125,000 sf
Property: Eastport Commerce Center | Client: Rivers Enterprises City: Charleston | Type: Industrial | Size: 128,000 sf
Property: West Ashley Circle | Client: Rivers Enterprises City: Charleston | Type: Retail | Size: 78,000 sf
Fees

Fee Structure
Property Management - 3% or minimum of $1500/month
Construction Management - Case-by-case